All of our Welsh Cake packaging
will contain a USDA Nutritional panel and a list of ingredients. We believe you will find that our cakes are quite nutritionally
reasonable and so make a perfectly sensible, low-guilt treat.
We are proud to share this information with you.
Allergens: Our cakes may contain trace amounts of nuts, soy, wheat and dairy
products since we make these cakes in a facility that process all of these
items. We take steps to isolate our products and to minimize the chance
of cross-contamination but we cannot and do not guarantee anything with
respect to being nut-free, gluten free or anything else other than they will
be delicious. If you have severe
allergy issues, please take this disclaimer into consideration.
All Regular Recipe Varieties contain: Enriched Wheat Flour, Sugar, Butter, Low Fat Milk, Canola Oil, Unsweetened Applesauce, Baking Powder, Salt, Spices.
All Wheat Free/Vegan Varieties
contain:
Oat Flour, Sugar, Vegan Spread (Margarine), Oat Milk, Unsweetened
Applesauce, Baking Powder, Salt, Xanthan Gum.
Serving Size = 1 Oz / 28g for most cakes which equals One Welsh Cake* | |||||||||
| |||||||||
Calories | Fat (g) | Sat Fat (g) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Additional Ingredients | |
Blueberry | 100 | 3 | 1.5 | 160 | 15 | 1 | 6 | 1 | Dried Blueberries |
Cherry Almond | 100 | 3.5 | 1.5 | 150 | 14 | 1 | 5 | 2 | Dried Cherries, Almonds, Almond Extract |
Chocolate Chip | 110 | 3.5 | 2 | 160 | 15 | 0 | 6 | 1 | Semisweet Chocolate Morsels |
Cinnamon | 100 | 3 | 1.5 | 170 | 14 | 1 | 5 | 1 | Cinnamon |
Classic | 100 | 3 | 1.5 | 170 | 15 | 0 | 5 | 1 | Cinnamon, Nutmeg, Cloves, Mace, Allspice, GInger |
Cranberry Orange | 100 | 2.5 | 1.5 | 150 | 15 | 1 | 5 | 1 | Dried Cranberries, Orange Extract |
Currant |
100 | 3 | 1.5 | 150 | 13 | 0 | 4 | 1 | Currants |
Gingerbread* | 110 | 3 | 1.5 | 130 | 17 | 0 | 7 | 1 | Ground Ginger, Crystalized Ginger, Molasses, Nutmeg |
Lemon Poppy | 100 | 3 | 1.4 | 160 | 14 | 0 | 5 | 1 | Poppy Seeds, Lemon Oil, Lemon Extract, Yellow Color (Turmeric Extract) |
Patriot | 100 | 3.5 | 2 | 160 | 15 | 0 | 6 | 1 | Dried Blueberries, Dried Cherries, White Chocolate Morsels |
Maple Pecan | 100 | 4 | 1.5 | 150 | 13 | 1 | 4 | 2 | Maple Extract, Pecans |
Pumpkin | 100 | 3 | 1.5 | 160 | 14 | 0 | 4 | 1 | Pumpkin Puree, Cinnamon, Nutmeg, Cloves |
Cholesterol is 5mg or less for all our products. There are NO trans fats in any of our products. | |||||||||
* Gingerbread cakes weigh 1.1 oz If you do not see a flavor listed, you may email us for the nutritional information. |